<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Montana Flight Lab</title>
	<atom:link href="http://dbs.umt.edu/flightlab/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dbs.umt.edu/flightlab/wordpress</link>
	<description>Uncovering the mysteries of bird flight</description>
	<lastBuildDate>Fri, 26 Apr 2013 23:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kristen Crandell receives NASA Fellowship</title>
		<link>http://dbs.umt.edu/flightlab/wordpress/?p=145</link>
		<comments>http://dbs.umt.edu/flightlab/wordpress/?p=145#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://dbs.umt.edu/flightlab/wordpress/?p=145</guid>
		<description><![CDATA[Kristen Crandell was awarded a NASA Space Grant Fellowship for Spring, 2011, to facilitate her studies into the aerodynamics and mechanics of upstroke during bird flight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dbs.umt.edu/flightlab/wordpress/wp-content/uploads/2011/09/upstroke.jpg"><img class="size-full wp-image-146 alignleft" title="upstroke" src="http://dbs.umt.edu/flightlab/wordpress/wp-content/uploads/2011/09/upstroke.jpg" alt="" width="510" height="367" /></a>Kristen Crandell was awarded a NASA Space Grant Fellowship for Spring, 2011, to facilitate her studies into the aerodynamics and mechanics of upstroke during bird flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbs.umt.edu/flightlab/wordpress/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractile behavior of the avian pectoralis: a new paper from the flight lab</title>
		<link>http://dbs.umt.edu/flightlab/wordpress/?p=51</link>
		<comments>http://dbs.umt.edu/flightlab/wordpress/?p=51#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://dbs.umt.edu/flightlab/wordpress/?p=51</guid>
		<description><![CDATA[Brandon Jackson, Bret Tobalske, and Ken Dial publish a new paper in the Journal of Experimental Biology exploring the functional and evolutionary implications of the pectoralis. Check it out here: http://jeb.biologists.org/content/214/14/2354.short   &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Brandon Jackson, Bret Tobalske, and Ken Dial publish a new paper in the <em>Journal of Experimental Biology</em> exploring the functional and evolutionary implications of the pectoralis.</p>
<p>Check it out here: <a href="http://jeb.biologists.org/content/214/14/2354.short">http://jeb.biologists.org/content/214/14/2354.short</a></p>
<p><a href="http://dbs.umt.edu/flightlab/wordpress/wp-content/uploads/2011/09/pectoralis.jpg"><img class="alignnone size-medium wp-image-56" title="pectoralis" src="http://dbs.umt.edu/flightlab/wordpress/wp-content/uploads/2011/09/pectoralis-300x77.jpg" alt="" width="300" height="77" /></a><a href="http://jeb.biologists.org/content/214/14/2354.short"> </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dbs.umt.edu/flightlab/wordpress/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC reports our findings</title>
		<link>http://dbs.umt.edu/flightlab/wordpress/?p=43</link>
		<comments>http://dbs.umt.edu/flightlab/wordpress/?p=43#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://dbs.umt.edu/flightlab/wordpress/?p=43</guid>
		<description><![CDATA[The BBC reports our findings on wing-assisted inclined running (WAIR.) Check it out here: http://www.bbc.co.uk/nature/13879244]]></description>
			<content:encoded><![CDATA[<p>The BBC reports our findings on wing-assisted inclined running (WAIR.)<br />
Check it out here: http://www.bbc.co.uk/nature/13879244<br />
<a href="http://www.bbc.co.uk/nature/13879244"><img class="alignnone size-full wp-image-132" title="bbc" src="http://dbs.umt.edu/flightlab/wordpress/wp-content/uploads/2011/09/bbc.gif" alt="" width="430" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dbs.umt.edu/flightlab/wordpress/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the University of Montana Flight Laboratory</title>
		<link>http://dbs.umt.edu/flightlab/wordpress/?p=38</link>
		<comments>http://dbs.umt.edu/flightlab/wordpress/?p=38#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://dbs.umt.edu/flightlab/wordpress/?p=38</guid>
		<description><![CDATA[Located at Fort Missoula, at the confluence of the Bitterroot Clark Fork Rivers, the UM Flight Lab sheds light on one of nature&#8217;s most profound phenomena: flight.]]></description>
			<content:encoded><![CDATA[<p>Located at Fort Missoula, at the confluence of the Bitterroot Clark Fork Rivers, the UM Flight Lab sheds light on one of nature&#8217;s most profound phenomena: flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbs.umt.edu/flightlab/wordpress/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
